Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male First-time UG Fall Census resFTE by Ethnicity
report generated: 02-OCT-25
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 3 2 5 3 0 5
African American 26 11 13 7 11 11 7 13
Hispanic/Latino 161 116 79 63 104 125 119 155
Asian American 10 5 8 5 13 18 14 13
Pacific Islander 3 1 1 1 2 1 2 1
Two or More Races 19 23 13 21 25 36 35 34
White 159 125 75 112 188 187 202 149
Unknown 15 17 2 12 10 11 13 6
Nonresident Alien 4 3 2 1 2 2 1
Totals 401 302 193 223 359 394 394 376

Return to Institutional Summary Index       *Glossary of Terms