Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census resFTE by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 32 | 16 | 21 | 15 | 23 | 31 | 40 | 44 | |||||||||||
Northern CA | 36 | 30 | 39 | 25 | 36 | 39 | 64 | 53 | |||||||||||
SF Bay | 58 | 93 | 54 | 39 | 58 | 89 | 90 | 91 | |||||||||||
Sacramento | 24 | 20 | 19 | 6 | 8 | 14 | 17 | 17 | |||||||||||
Coast | 15 | 13 | 11 | 3 | 9 | 28 | 22 | 22 | |||||||||||
Central CA | 33 | 28 | 20 | 18 | 15 | 32 | 18 | 30 | |||||||||||
Los Angeles | 167 | 161 | 110 | 70 | 57 | 92 | 108 | 100 | |||||||||||
San Diego | 41 | 38 | 27 | 16 | 16 | 31 | 30 | 34 | |||||||||||
WUE state | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
Other state | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||
Foreign | 1 | 1 | 1 | ||||||||||||||||
Totals | 410 | 402 | 302 | 195 | 223 | 360 | 392 | 395 |
Return to Institutional Summary Index       *Glossary of Terms