Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

First-time UG Fall Census resFTE by Ethnicity
report generated: 28-SEP-22
Ethnicity Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
American Indian 12 10 11 10 7 7 6 6
African American 46 48 56 49 28 22 14 29
Hispanic/Latino 572 517 503 420 318 208 184 264
Asian American 33 27 20 23 11 17 12 26
Pacific Islander 2 4 4 5 1 1 1 2
Two or More Races 86 93 81 49 50 30 38 61
White 444 393 383 355 289 194 288 436
Unknown 46 51 45 32 39 8 13 19
Nonresident Alien 10 15 15 7 4 5 2 1
Totals 1,250 1,158 1,118 950 747 492 559 844

Return to Institutional Summary Index       *Glossary of Terms