Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

First-time UG Fall Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 10 11 10 7 7 6 6 7
African American 48 56 49 28 22 14 29 20
Hispanic/Latino 517 503 420 318 208 184 264 298
Asian American 27 20 23 11 17 12 26 31
Pacific Islander 4 4 5 1 1 1 2 4
Two or More Races 93 81 49 50 30 38 61 73
White 393 383 355 289 194 288 436 411
Unknown 51 45 32 39 8 13 19 29
Nonresident Alien 15 15 7 4 5 2 1 2
Totals 1,158 1,118 950 747 492 559 844 874

Return to Institutional Summary Index       *Glossary of Terms