Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census Headcount by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 12 | 12 | 7 | 9 | 6 | 8 | 7 | 10 | |||||||||||
African American | 58 | 50 | 31 | 24 | 15 | 32 | 20 | 18 | |||||||||||
Hispanic/Latino | 526 | 450 | 331 | 217 | 197 | 281 | 310 | 284 | |||||||||||
Asian American | 21 | 24 | 12 | 19 | 15 | 30 | 32 | 23 | |||||||||||
Pacific Islander | 4 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | |||||||||||
Two or More Races | 89 | 53 | 55 | 36 | 42 | 72 | 79 | 77 | |||||||||||
White | 430 | 412 | 338 | 224 | 333 | 511 | 467 | 461 | |||||||||||
Unknown | 51 | 35 | 41 | 10 | 16 | 20 | 32 | 27 | |||||||||||
Nonresident Alien | 19 | 10 | 7 | 6 | 4 | 5 | 4 | 6 | |||||||||||
Totals | 1,210 | 1,051 | 823 | 546 | 629 | 961 | 955 | 909 |
Return to Institutional Summary Index       *Glossary of Terms