Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census Headcount by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 83 | 48 | 53 | 40 | 49 | 70 | 84 | 94 | |||||||||||
Northern CA | 128 | 94 | 92 | 63 | 87 | 114 | 141 | 120 | |||||||||||
SF Bay | 181 | 185 | 111 | 83 | 136 | 185 | 174 | 149 | |||||||||||
Sacramento | 60 | 53 | 42 | 24 | 28 | 44 | 50 | 46 | |||||||||||
Coast | 31 | 32 | 27 | 10 | 23 | 46 | 43 | 39 | |||||||||||
Central CA | 91 | 80 | 76 | 57 | 53 | 79 | 62 | 68 | |||||||||||
Los Angeles | 461 | 410 | 282 | 179 | 156 | 246 | 253 | 231 | |||||||||||
San Diego | 101 | 74 | 73 | 47 | 45 | 88 | 70 | 67 | |||||||||||
WUE state | 52 | 56 | 49 | 31 | 39 | 60 | 62 | 73 | |||||||||||
Other state | 17 | 17 | 14 | 9 | 12 | 23 | 15 | 16 | |||||||||||
Foreign | 5 | 2 | 4 | 3 | 1 | 6 | 1 | 6 | |||||||||||
Totals | 1,210 | 1,051 | 823 | 546 | 629 | 961 | 955 | 909 |
Return to Institutional Summary Index       *Glossary of Terms