Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census FTE by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 80 | 46 | 51 | 38 | 45 | 66 | 81 | 87 | |||||||||||
Northern CA | 124 | 93 | 92 | 61 | 85 | 107 | 141 | 117 | |||||||||||
SF Bay | 176 | 179 | 107 | 80 | 130 | 178 | 170 | 147 | |||||||||||
Sacramento | 58 | 52 | 42 | 24 | 27 | 41 | 50 | 46 | |||||||||||
Coast | 31 | 32 | 28 | 10 | 22 | 44 | 42 | 38 | |||||||||||
Central CA | 89 | 79 | 74 | 57 | 53 | 78 | 61 | 67 | |||||||||||
Los Angeles | 451 | 395 | 277 | 175 | 149 | 238 | 252 | 227 | |||||||||||
San Diego | 98 | 72 | 72 | 46 | 44 | 85 | 69 | 66 | |||||||||||
WUE state | 53 | 55 | 50 | 31 | 39 | 60 | 61 | 74 | |||||||||||
Other state | 17 | 17 | 14 | 9 | 11 | 22 | 15 | 16 | |||||||||||
Foreign | 4 | 2 | 4 | 3 | 1 | 6 | 1 | 6 | |||||||||||
Totals | 1,182 | 1,020 | 810 | 533 | 608 | 925 | 944 | 890 |
Return to Institutional Summary Index       *Glossary of Terms