Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

First-time UG Fall Census FTE by Residency
report generated: 10-OCT-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 7 3 3 5 3 2 4 6
CA resident 1,096 940 746 489 555 843 873 798
International (non-res fees) 2 3 2 1 2 4 2 2
International (resident fees)
Other state (non-res fees) 11 12 12 8 10 17 7 14
Other state (resident fees) 15 6 1
WUE 51 56 47 31 37 58 58 70
Totals 1,182 1,020 810 533 608 925 944 890

Return to Institutional Summary Index       *Glossary of Terms