| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| First-time UG Fall Census FTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 943 | 749 | 493 | 558 | 845 | 877 | 803 | 790 | |||||||||||
| International (non-res fees) | 3 | 2 | 1 | 2 | 4 | 2 | 2 | ||||||||||||
| International (resident fees) | |||||||||||||||||||
| Other state (non-res fees) | 12 | 12 | 8 | 10 | 17 | 7 | 15 | 20 | |||||||||||
| Other state (resident fees) | 6 | 1 | 1 | ||||||||||||||||
| WUE | 56 | 47 | 31 | 37 | 58 | 58 | 69 | 58 | |||||||||||
| Totals | 1,020 | 810 | 533 | 608 | 925 | 944 | 890 | 868 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms