| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female First-time UG Fall Census Headcount by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Local | 31 | 30 | 27 | 23 | 38 | 41 | 45 | 43 | |||||||||||
| Northern CA | 63 | 52 | 36 | 49 | 70 | 75 | 64 | 57 | |||||||||||
| SF Bay | 87 | 55 | 40 | 71 | 85 | 75 | 54 | 46 | |||||||||||
| Sacramento | 32 | 22 | 17 | 18 | 28 | 33 | 27 | 21 | |||||||||||
| Coast | 18 | 16 | 6 | 14 | 16 | 20 | 16 | 9 | |||||||||||
| Central CA | 51 | 55 | 39 | 38 | 44 | 42 | 37 | 37 | |||||||||||
| Los Angeles | 242 | 167 | 106 | 94 | 136 | 138 | 125 | 112 | |||||||||||
| San Diego | 35 | 45 | 27 | 26 | 52 | 36 | 32 | 20 | |||||||||||
| WUE state | 37 | 28 | 23 | 21 | 36 | 31 | 41 | 42 | |||||||||||
| Other state | 11 | 12 | 6 | 6 | 16 | 9 | 10 | 8 | |||||||||||
| Foreign | 2 | 2 | 1 | 5 | 1 | 2 | 4 | ||||||||||||
| Totals | 609 | 484 | 328 | 360 | 526 | 501 | 453 | 399 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms