Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

New transfers Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 15 8 10 17 10 15 5 18
African American 28 28 29 34 14 17 20 26
Hispanic/Latino 265 267 217 282 203 191 196 204
Asian American 27 32 26 36 19 18 31 28
Pacific Islander 5 7 4 3 2 1
Two or More Races 67 48 63 60 45 60 65 66
White 436 428 406 439 377 418 401 416
Unknown 100 69 41 60 42 43 42 46
Nonresident Alien 15 10 11 19 12 7 3 6
Totals 953 895 810 947 726 772 765 811

Return to Institutional Summary Index       *Glossary of Terms