Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census Headcount by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 17 | 10 | 15 | 8 | 10 | 17 | 10 | 15 | |||||||||||
African American | 24 | 21 | 28 | 28 | 29 | 34 | 14 | 17 | |||||||||||
Hispanic/Latino | 290 | 242 | 265 | 267 | 217 | 282 | 203 | 191 | |||||||||||
Asian American | 39 | 29 | 27 | 32 | 26 | 36 | 19 | 18 | |||||||||||
Pacific Islander | 1 | 3 | 5 | 7 | 4 | 3 | |||||||||||||
Two or More Races | 61 | 62 | 67 | 48 | 63 | 60 | 45 | 60 | |||||||||||
White | 491 | 402 | 436 | 428 | 406 | 439 | 377 | 418 | |||||||||||
Unknown | 98 | 72 | 100 | 69 | 41 | 60 | 42 | 43 | |||||||||||
Nonresident Alien | 14 | 16 | 15 | 10 | 11 | 19 | 12 | 7 | |||||||||||
Totals | 1,035 | 857 | 953 | 895 | 810 | 947 | 726 | 772 |
Return to Institutional Summary Index       *Glossary of Terms