Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census Headcount by Residency
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
AB540 | 6 | 5 | 6 | 7 | 10 | 16 | 10 | 6 | |||||||||||
CA resident | 988 | 817 | 909 | 849 | 760 | 903 | 688 | 731 | |||||||||||
International (non-res fees) | 7 | 7 | 7 | 2 | 6 | 2 | 2 | 3 | |||||||||||
Other state (non-res fees) | 7 | 10 | 7 | 9 | 11 | 7 | 12 | 13 | |||||||||||
Other state (resident fees) | 2 | 2 | 5 | 5 | 1 | ||||||||||||||
WUE | 25 | 16 | 19 | 23 | 23 | 18 | 14 | 19 | |||||||||||
Totals | 1,035 | 857 | 953 | 895 | 810 | 947 | 726 | 772 |
Return to Institutional Summary Index       *Glossary of Terms