Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Fall Census Headcount by Residency
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
AB540 | 54 | 73 | 63 | 46 | 34 | 39 | 42 | 33 | |||||||||||
CA resident | 7,648 | 7,406 | 7,253 | 6,715 | 6,010 | 5,489 | 4,865 | 4,970 | |||||||||||
International (non-res fees) | 63 | 49 | 42 | 31 | 31 | 22 | 17 | 16 | |||||||||||
International (resident fees) | 24 | 17 | 16 | 15 | 12 | 5 | |||||||||||||
Other state (non-res fees) | 86 | 85 | 75 | 66 | 71 | 60 | 68 | 76 | |||||||||||
Other state (resident fees) | 6 | 16 | 36 | 45 | 44 | 43 | 18 | 6 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 361 | 322 | 289 | 277 | 241 | 216 | 189 | 197 | |||||||||||
Totals | 8,242 | 7,968 | 7,774 | 7,195 | 6,443 | 5,869 | 5,199 | 5,303 |
Return to Institutional Summary Index       *Glossary of Terms