| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Undergrad Fall Census Headcount by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 6,761 | 6,044 | 5,528 | 4,907 | 5,005 | 5,113 | 5,127 | 5,322 | |||||||||||
| International (non-res fees) | 31 | 31 | 22 | 17 | 16 | 12 | 12 | 11 | |||||||||||
| International (resident fees) | 15 | 12 | 5 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 66 | 71 | 60 | 68 | 72 | 59 | 61 | 71 | |||||||||||
| Other state (resident fees) | 45 | 44 | 43 | 18 | 5 | 5 | 4 | 4 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 277 | 241 | 216 | 189 | 199 | 227 | 258 | 269 | |||||||||||
| Totals | 7,195 | 6,443 | 5,869 | 5,199 | 5,302 | 5,419 | 5,463 | 5,677 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms