Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Fall Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 27 29 25 24 16 15 20 19
African American 122 123 131 87 85 67 56 61
Hispanic/Latino 993 954 908 823 743 594 566 594
Asian American 114 96 86 68 65 58 58 74
Pacific Islander 2 4 9 9 9 7 11 8
Two or More Races 219 230 191 169 133 122 120 148
White 1,372 1,321 1,219 1,124 918 869 978 1,047
Unknown 198 213 178 152 115 101 95 101
Nonresident Alien 32 34 30 24 19 12 10 8
Totals 3,079 3,005 2,775 2,479 2,104 1,845 1,915 2,060

Return to Institutional Summary Index       *Glossary of Terms