Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Fall Census resFTE by Class
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Frosh | 521 | 407 | 271 | 308 | 440 | 418 | 369 | 304 | |||||||||||
Sophomore | 24 | 28 | 18 | 17 | 19 | 40 | 25 | 23 | |||||||||||
Junior | 1 | 3 | 4 | 4 | 4 | 7 | |||||||||||||
Totals | 546 | 438 | 293 | 325 | 464 | 463 | 394 | 334 |
Return to Institutional Summary Index       *Glossary of Terms