Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census Avg Units by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 14.00 | 11.40 | 12.00 | 7.00 | 13.17 | ||||||||||||||
African American | 14.50 | 13.29 | 15.00 | 12.00 | 12.71 | 11.00 | 13.00 | ||||||||||||
Hispanic/Latino | 13.00 | 13.36 | 13.06 | 14.07 | 13.71 | 13.66 | 13.32 | 13.19 | |||||||||||
Asian American | 14.00 | 14.50 | 15.80 | 13.00 | 12.75 | 11.00 | 14.50 | 9.33 | |||||||||||
Pacific Islander | 15.00 | 12.00 | 12.00 | ||||||||||||||||
Two or More Races | 15.00 | 11.15 | 14.00 | 14.67 | 14.25 | 13.13 | 14.00 | 12.60 | |||||||||||
White | 13.32 | 13.70 | 13.51 | 13.67 | 13.59 | 12.77 | 13.39 | 13.69 | |||||||||||
Unknown | 14.27 | 14.38 | 13.33 | 12.92 | 11.00 | 12.40 | 12.29 | 13.83 | |||||||||||
Nonresident Alien | 11.33 | 12.67 | 13.00 | 12.00 | 12.50 | 12.33 | |||||||||||||
Totals | 13.44 | 13.42 | 13.45 | 13.67 | 13.40 | 13.02 | 13.30 | 13.31 |
Return to Institutional Summary Index       *Glossary of Terms