Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census Avg Units by Orig Division
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Lower-division transfer | 12.36 | 14.67 | 13.88 | 13.00 | 13.52 | 13.70 | 12.20 | 13.36 | |||||||||||
Upper-division transfer | 13.58 | 13.57 | 13.37 | 13.14 | 13.14 | 13.10 | 12.19 | 13.48 | |||||||||||
Totals | 13.45 | 13.66 | 13.44 | 13.12 | 13.21 | 13.27 | 12.19 | 13.46 |
Return to Institutional Summary Index       *Glossary of Terms