| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Spring Census Headcount by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 3 | 6 | 1 | 2 | 4 | ||||||||||||||
| African American | 5 | 2 | 7 | 3 | 1 | 1 | 4 | 2 | |||||||||||
| Hispanic/Latino | 41 | 34 | 33 | 33 | 36 | 28 | 17 | 16 | |||||||||||
| Asian American | 5 | 4 | 3 | 4 | 3 | 1 | |||||||||||||
| Pacific Islander | 1 | 1 | |||||||||||||||||
| Two or More Races | 9 | 7 | 8 | 10 | 4 | 13 | 4 | 4 | |||||||||||
| White | 65 | 62 | 46 | 61 | 55 | 49 | 46 | 35 | |||||||||||
| Unknown | 12 | 9 | 5 | 7 | 6 | 3 | 1 | 9 | |||||||||||
| Nonresident Alien | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Totals | 140 | 119 | 102 | 127 | 109 | 96 | 74 | 72 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms