Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census Headcount by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
American Indian | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | |||||||||||
African American | 6 | 6 | 7 | 9 | 4 | 1 | 7 | 3 | |||||||||||
Hispanic/Latino | 39 | 31 | 50 | 41 | 21 | 24 | 32 | 26 | |||||||||||
Asian American | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 1 | |||||||||||
Pacific Islander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Two or More Races | 3 | 12 | 15 | 10 | 3 | 3 | 6 | 2 | |||||||||||
White | 73 | 57 | 94 | 74 | 49 | 58 | 50 | 64 | |||||||||||
Unknown | 16 | 13 | 20 | 10 | 9 | 9 | 3 | 10 | |||||||||||
Nonresident Alien | 7 | 4 | 2 | 1 | 2 | 2 | 2 | ||||||||||||
Totals | 151 | 128 | 197 | 154 | 96 | 103 | 106 | 110 |
Return to Institutional Summary Index       *Glossary of Terms