| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male New transfers Spring Census Headcount by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| CA resident | 149 | 93 | 95 | 101 | 101 | 92 | 80 | 73 | |||||||||||
| International (non-res fees) | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 2 | 1 | 1 | 3 | |||||||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| WUE | 2 | 1 | 5 | 2 | 3 | 3 | 4 | ||||||||||||
| Totals | 154 | 95 | 103 | 104 | 109 | 96 | 85 | 73 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms