Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Spring Census Headcount by Ethnicity
report generated: 03-MAR-26
Ethnicity Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
American Indian 50 39 49 50 54 36 48 50
African American 113 107 100 80 70 63 65 83
Hispanic/Latino 1,434 1,226 1,065 948 843 799 801 796
Asian American 102 95 80 61 63 69 69 68
Pacific Islander 11 9 8 4 3 7 6 3
Two or More Races 229 225 199 185 194 208 197 198
White 1,480 1,404 1,308 1,268 1,301 1,370 1,358 1,325
Unknown 243 196 155 129 100 98 91 96
Nonresident Alien 42 41 38 28 30 17 18 18
Totals 3,704 3,342 3,002 2,753 2,658 2,667 2,653 2,637

Return to Institutional Summary Index       *Glossary of Terms