Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census Headcount by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 49 | 48 | 55 | 49 | 38 | 49 | 50 | 54 | |||||||||||
African American | 127 | 117 | 126 | 113 | 107 | 101 | 81 | 72 | |||||||||||
Hispanic/Latino | 1,540 | 1,589 | 1,518 | 1,435 | 1,229 | 1,069 | 952 | 851 | |||||||||||
Asian American | 124 | 112 | 108 | 103 | 96 | 80 | 61 | 64 | |||||||||||
Pacific Islander | 10 | 14 | 10 | 11 | 9 | 8 | 4 | 4 | |||||||||||
Two or More Races | 269 | 276 | 271 | 230 | 228 | 203 | 187 | 199 | |||||||||||
White | 1,800 | 1,691 | 1,628 | 1,484 | 1,413 | 1,320 | 1,289 | 1,322 | |||||||||||
Unknown | 257 | 253 | 261 | 245 | 198 | 156 | 131 | 100 | |||||||||||
Nonresident Alien | 53 | 46 | 56 | 42 | 41 | 38 | 28 | 30 | |||||||||||
Totals | 4,229 | 4,146 | 4,033 | 3,712 | 3,359 | 3,024 | 2,783 | 2,696 |
Return to Institutional Summary Index       *Glossary of Terms