Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Spring Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 48 55 49 38 49 50 54 36
African American 117 126 113 107 101 80 70 63
Hispanic/Latino 1,589 1,517 1,434 1,228 1,065 948 844 805
Asian American 112 108 103 96 80 61 63 69
Pacific Islander 14 10 11 9 8 4 4 8
Two or More Races 276 271 229 225 199 184 195 211
White 1,689 1,624 1,482 1,409 1,315 1,277 1,306 1,378
Unknown 253 260 243 197 155 129 100 98
Nonresident Alien 46 56 42 41 38 28 30 17
Totals 4,144 4,027 3,706 3,350 3,010 2,761 2,666 2,685

Return to Institutional Summary Index       *Glossary of Terms