Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census Headcount by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 488 | 517 | 445 | 425 | 432 | 378 | 333 | 339 | |||||||||||
Northern CA | 399 | 389 | 395 | 379 | 356 | 341 | 375 | 386 | |||||||||||
SF Bay | 470 | 505 | 460 | 384 | 344 | 344 | 334 | 353 | |||||||||||
Sacramento | 171 | 174 | 178 | 150 | 126 | 120 | 129 | 164 | |||||||||||
Coast | 152 | 133 | 135 | 141 | 134 | 140 | 129 | 133 | |||||||||||
Central CA | 323 | 303 | 279 | 273 | 239 | 238 | 232 | 203 | |||||||||||
Los Angeles | 1,508 | 1,396 | 1,236 | 1,044 | 895 | 785 | 691 | 660 | |||||||||||
San Diego | 311 | 289 | 258 | 242 | 209 | 168 | 175 | 173 | |||||||||||
WUE state | 229 | 213 | 217 | 202 | 171 | 152 | 167 | 169 | |||||||||||
Other state | 75 | 86 | 89 | 93 | 92 | 85 | 85 | 95 | |||||||||||
Foreign | 18 | 22 | 14 | 17 | 12 | 10 | 16 | 10 | |||||||||||
Totals | 4,144 | 4,027 | 3,706 | 3,350 | 3,010 | 2,761 | 2,666 | 2,685 |
Return to Institutional Summary Index       *Glossary of Terms