Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census resFTE by Origin
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Local | 423 | 435 | 469 | 406 | 382 | 391 | 331 | 287 | |||||||||||
Northern CA | 397 | 385 | 379 | 379 | 365 | 333 | 316 | 339 | |||||||||||
SF Bay | 493 | 453 | 487 | 447 | 377 | 322 | 314 | 321 | |||||||||||
Sacramento | 168 | 164 | 169 | 175 | 146 | 119 | 120 | 123 | |||||||||||
Coast | 153 | 144 | 132 | 133 | 138 | 127 | 128 | 115 | |||||||||||
Central CA | 290 | 310 | 295 | 272 | 268 | 226 | 222 | 212 | |||||||||||
Los Angeles | 1,461 | 1,462 | 1,370 | 1,220 | 1,021 | 845 | 717 | 636 | |||||||||||
San Diego | 288 | 302 | 286 | 253 | 241 | 198 | 157 | 162 | |||||||||||
WUE state | 38 | 41 | 45 | 57 | 53 | 45 | 43 | 55 | |||||||||||
Other state | 49 | 39 | 53 | 48 | 48 | 46 | 43 | 45 | |||||||||||
Foreign | 6 | 4 | 8 | 8 | 9 | 4 | 2 | 6 | |||||||||||
Totals | 3,768 | 3,740 | 3,692 | 3,398 | 3,050 | 2,655 | 2,394 | 2,300 |
Return to Institutional Summary Index       *Glossary of Terms