Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census resFTE by Origin
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 469 | 405 | 379 | 386 | 329 | 282 | 294 | 324 | |||||||||||
Northern CA | 376 | 378 | 365 | 332 | 314 | 338 | 365 | 383 | |||||||||||
SF Bay | 485 | 445 | 374 | 319 | 308 | 316 | 337 | 309 | |||||||||||
Sacramento | 168 | 175 | 145 | 117 | 117 | 117 | 144 | 151 | |||||||||||
Coast | 131 | 132 | 138 | 127 | 128 | 114 | 123 | 117 | |||||||||||
Central CA | 295 | 272 | 267 | 226 | 221 | 211 | 188 | 181 | |||||||||||
Los Angeles | 1,369 | 1,218 | 1,019 | 844 | 712 | 628 | 601 | 567 | |||||||||||
San Diego | 286 | 254 | 241 | 194 | 154 | 157 | 156 | 163 | |||||||||||
WUE state | 45 | 57 | 53 | 45 | 43 | 55 | 51 | 47 | |||||||||||
Other state | 51 | 47 | 47 | 45 | 44 | 45 | 54 | 41 | |||||||||||
Foreign | 8 | 8 | 9 | 4 | 2 | 6 | 3 | 7 | |||||||||||
Totals | 3,683 | 3,391 | 3,037 | 2,639 | 2,371 | 2,269 | 2,316 | 2,291 |
Return to Institutional Summary Index       *Glossary of Terms