| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Spring Census resFTE by Orig Division
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Native (first-time undergraduate) | 2,149 | 1,844 | 1,479 | 1,249 | 1,221 | 1,305 | 1,326 | 1,275 | |||||||||||
| Lower-division transfer | 74 | 117 | 121 | 145 | 178 | 201 | 192 | 174 | |||||||||||
| Upper-division transfer | 1,162 | 1,068 | 1,034 | 972 | 859 | 794 | 756 | 801 | |||||||||||
| Transitory | 6 | 5 | 2 | 4 | 10 | 9 | 4 | 5 | |||||||||||
| Totals | 3,390 | 3,034 | 2,637 | 2,370 | 2,268 | 2,309 | 2,278 | 2,255 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms