Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census resFTE by Orig Division
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Native (first-time undergraduate) | 2,625 | 2,613 | 2,578 | 2,361 | 2,090 | 1,725 | 1,442 | 1,377 | |||||||||||
Lower-division transfer | 96 | 71 | 60 | 69 | 108 | 128 | 146 | 170 | |||||||||||
Upper-division transfer | 1,299 | 1,302 | 1,324 | 1,245 | 1,130 | 1,153 | 1,039 | 953 | |||||||||||
Transitory | 12 | 9 | 10 | 10 | 7 | 3 | 3 | 18 | |||||||||||
Totals | 4,032 | 3,995 | 3,972 | 3,684 | 3,335 | 3,008 | 2,630 | 2,517 |
Return to Institutional Summary Index       *Glossary of Terms