Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census resFTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 38 | 27 | 16 | 23 | 27 | 17 | 16 | 14 | |||||||||||
CA resident | 3,898 | 3,616 | 3,283 | 2,951 | 2,576 | 2,468 | 2,492 | 2,451 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 10 | 9 | 7 | 3 | 2 | 1 | |||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 17 | 24 | 22 | 20 | 7 | 1 | 2 | 2 | |||||||||||
WUE | 1 | 1 | |||||||||||||||||
Totals | 3,964 | 3,675 | 3,328 | 2,995 | 2,610 | 2,490 | 2,511 | 2,468 |
Return to Institutional Summary Index       *Glossary of Terms