| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Fall Census resFTE by Orig Division
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Native (first-time undergraduate) | 2,350 | 2,083 | 1,715 | 1,427 | 1,359 | 1,400 | 1,434 | 1,369 | |||||||||||
| Lower-division transfer | 69 | 106 | 127 | 142 | 168 | 214 | 206 | 187 | |||||||||||
| Upper-division transfer | 1,243 | 1,126 | 1,145 | 1,031 | 940 | 867 | 798 | 850 | |||||||||||
| Transitory | 12 | 8 | 4 | 3 | 18 | 16 | 9 | 8 | |||||||||||
| Post baccalaureate | 316 | 295 | 330 | 314 | 317 | 287 | 305 | 305 | |||||||||||
| Totals | 3,989 | 3,618 | 3,321 | 2,916 | 2,802 | 2,784 | 2,752 | 2,718 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms