Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census resFTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 43 | 47 | 43 | 36 | 46 | 47 | 46 | 32 | |||||||||||
African American | 107 | 117 | 106 | 99 | 86 | 69 | 58 | 53 | |||||||||||
Hispanic/Latino | 1,514 | 1,469 | 1,385 | 1,179 | 997 | 853 | 753 | 725 | |||||||||||
Asian American | 104 | 100 | 96 | 92 | 70 | 51 | 51 | 60 | |||||||||||
Pacific Islander | 12 | 10 | 10 | 8 | 7 | 3 | 3 | 8 | |||||||||||
Two or More Races | 249 | 245 | 205 | 202 | 169 | 155 | 163 | 179 | |||||||||||
White | 1,456 | 1,430 | 1,308 | 1,222 | 1,104 | 1,068 | 1,101 | 1,174 | |||||||||||
Unknown | 221 | 228 | 206 | 174 | 138 | 109 | 80 | 83 | |||||||||||
Nonresident Alien | 31 | 40 | 32 | 29 | 27 | 19 | 21 | 12 | |||||||||||
Totals | 3,738 | 3,687 | 3,392 | 3,041 | 2,644 | 2,375 | 2,275 | 2,325 |
Return to Institutional Summary Index       *Glossary of Terms