Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Spring Census resFTE by Ethnicity
report generated: 23-FEB-23
Ethnicity Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
American Indian 44 43 47 43 36 46 47 46
African American 117 107 117 106 99 86 70 60
Hispanic/Latino 1,464 1,514 1,470 1,386 1,180 1,001 857 760
Asian American 116 104 100 96 92 70 51 52
Pacific Islander 8 12 10 10 8 7 3 3
Two or More Races 242 249 245 206 205 172 159 166
White 1,530 1,458 1,434 1,310 1,226 1,109 1,077 1,113
Unknown 221 221 228 208 175 138 111 80
Nonresident Alien 25 31 40 32 29 27 19 21
Totals 3,768 3,740 3,692 3,398 3,050 2,655 2,394 2,300

Return to Institutional Summary Index       *Glossary of Terms