Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census FTE by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 44 | 43 | 47 | 44 | 36 | 47 | 47 | 48 | |||||||||||
African American | 121 | 111 | 120 | 108 | 104 | 92 | 72 | 64 | |||||||||||
Hispanic/Latino | 1,487 | 1,539 | 1,495 | 1,411 | 1,202 | 1,019 | 877 | 776 | |||||||||||
Asian American | 122 | 109 | 106 | 100 | 94 | 73 | 55 | 56 | |||||||||||
Pacific Islander | 9 | 13 | 10 | 10 | 9 | 8 | 4 | 3 | |||||||||||
Two or More Races | 257 | 266 | 261 | 223 | 221 | 192 | 173 | 183 | |||||||||||
White | 1,708 | 1,614 | 1,565 | 1,443 | 1,360 | 1,220 | 1,178 | 1,216 | |||||||||||
Unknown | 235 | 238 | 249 | 228 | 187 | 143 | 113 | 83 | |||||||||||
Nonresident Alien | 54 | 45 | 56 | 42 | 39 | 36 | 24 | 28 | |||||||||||
Totals | 4,038 | 3,979 | 3,909 | 3,609 | 3,252 | 2,830 | 2,543 | 2,457 |
Return to Institutional Summary Index       *Glossary of Terms