Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 48 | 54 | 51 | 50 | 59 | 56 | 53 | 43 | |||||||||||
African American | 113 | 123 | 111 | 107 | 103 | 75 | 66 | 61 | |||||||||||
Hispanic/Latino | 1,603 | 1,555 | 1,478 | 1,245 | 1,074 | 930 | 844 | 817 | |||||||||||
Asian American | 121 | 121 | 107 | 105 | 87 | 65 | 70 | 69 | |||||||||||
Pacific Islander | 15 | 10 | 12 | 9 | 8 | 4 | 5 | 8 | |||||||||||
Two or More Races | 278 | 278 | 238 | 236 | 207 | 188 | 206 | 220 | |||||||||||
White | 1,775 | 1,733 | 1,616 | 1,529 | 1,389 | 1,364 | 1,381 | 1,430 | |||||||||||
Unknown | 257 | 279 | 256 | 222 | 177 | 139 | 99 | 102 | |||||||||||
Nonresident Alien | 49 | 62 | 50 | 44 | 41 | 33 | 35 | 21 | |||||||||||
Totals | 4,258 | 4,215 | 3,921 | 3,547 | 3,144 | 2,852 | 2,757 | 2,772 |
Return to Institutional Summary Index       *Glossary of Terms