| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census FTE by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 52 | 50 | 58 | 55 | 53 | 43 | 57 | 52 | |||||||||||
| African American | 111 | 107 | 102 | 75 | 66 | 61 | 60 | 76 | |||||||||||
| Hispanic/Latino | 1,478 | 1,243 | 1,074 | 930 | 843 | 811 | 816 | 827 | |||||||||||
| Asian American | 106 | 104 | 87 | 65 | 70 | 69 | 73 | 69 | |||||||||||
| Pacific Islander | 12 | 9 | 8 | 4 | 3 | 7 | 6 | 3 | |||||||||||
| Two or More Races | 238 | 235 | 207 | 189 | 205 | 216 | 200 | 214 | |||||||||||
| White | 1,613 | 1,524 | 1,382 | 1,355 | 1,373 | 1,420 | 1,435 | 1,379 | |||||||||||
| Unknown | 256 | 221 | 177 | 139 | 99 | 101 | 99 | 106 | |||||||||||
| Nonresident Alien | 50 | 44 | 41 | 33 | 35 | 21 | 25 | 24 | |||||||||||
| Totals | 3,918 | 3,538 | 3,136 | 2,844 | 2,747 | 2,749 | 2,770 | 2,749 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms