Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census FTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 82 89 82 78 75 69 76 62
African American 238 249 220 189 192 145 132 130
Hispanic/Latino 2,569 2,482 2,361 2,024 1,752 1,525 1,442 1,439
Asian American 237 226 198 171 153 127 129 149
Pacific Islander 19 16 19 19 14 12 13 13
Two or More Races 504 501 424 399 337 311 333 378
White 3,274 3,118 2,902 2,724 2,375 2,328 2,491 2,619
Unknown 484 503 455 379 293 245 206 221
Nonresident Alien 114 123 97 80 68 58 57 33
Totals 7,521 7,307 6,756 6,062 5,259 4,821 4,881 5,044

Return to Institutional Summary Index       *Glossary of Terms