Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census FTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 69 | 58 | 38 | 33 | 33 | 37 | 38 | 33 | |||||||||||
CA resident | 6,994 | 6,807 | 6,299 | 5,639 | 4,902 | 4,493 | 4,546 | 4,722 | |||||||||||
International (non-res fees) | 52 | 48 | 33 | 29 | 23 | 20 | 22 | 13 | |||||||||||
International (resident fees) | 11 | 12 | 8 | 5 | 4 | 1 | |||||||||||||
Other state (non-res fees) | 79 | 78 | 72 | 72 | 60 | 62 | 68 | 54 | |||||||||||
Other state (resident fees) | 13 | 36 | 53 | 46 | 30 | 15 | 5 | 3 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 293 | 253 | 245 | 224 | 189 | 166 | 180 | 201 | |||||||||||
WUE grad | 11 | 16 | 9 | 15 | 21 | 28 | 18 | 17 | |||||||||||
Totals | 7,521 | 7,307 | 6,756 | 6,062 | 5,259 | 4,821 | 4,881 | 5,044 |
Return to Institutional Summary Index       *Glossary of Terms