Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Spring Census FTE by Residency
report generated: 29-FEB-24
Residency Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
AB540 42 35 19 17 22 22 22 18
CA resident 3,949 3,911 3,642 3,287 2,908 2,653 2,557 2,585
International (non-res fees) 17 21 15 13 13 9 10 6
International (resident fees) 4 6 5 4 3 1
Other state (non-res fees) 44 49 48 48 44 41 46 40
Other state (resident fees) 4 18 29 24 18 7 1 2
WUE 191 165 161 144 126 107 111 118
WUE grad 8 12 5 11 14 20 11 12
Totals 4,258 4,217 3,924 3,548 3,145 2,858 2,762 2,780

Return to Institutional Summary Index       *Glossary of Terms