Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census FTE by Origin
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 647 | 605 | 573 | 577 | 508 | 475 | 475 | 499 | |||||||||||
Northern CA | 388 | 392 | 382 | 349 | 328 | 354 | 376 | 404 | |||||||||||
SF Bay | 506 | 462 | 389 | 341 | 328 | 325 | 346 | 326 | |||||||||||
Sacramento | 172 | 180 | 148 | 123 | 118 | 119 | 147 | 158 | |||||||||||
Coast | 146 | 142 | 151 | 135 | 145 | 128 | 136 | 133 | |||||||||||
Central CA | 298 | 278 | 272 | 234 | 225 | 213 | 192 | 187 | |||||||||||
Los Angeles | 1,393 | 1,240 | 1,033 | 864 | 741 | 653 | 620 | 594 | |||||||||||
San Diego | 294 | 262 | 251 | 202 | 163 | 169 | 164 | 171 | |||||||||||
WUE state | 231 | 229 | 211 | 194 | 184 | 190 | 181 | 194 | |||||||||||
Other state | 112 | 113 | 113 | 101 | 93 | 103 | 110 | 114 | |||||||||||
Foreign | 27 | 18 | 21 | 19 | 16 | 21 | 15 | 15 | |||||||||||
Totals | 4,213 | 3,921 | 3,544 | 3,140 | 2,848 | 2,750 | 2,761 | 2,794 |
Return to Institutional Summary Index       *Glossary of Terms