Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census FTE by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 437 | 470 | 409 | 382 | 389 | 327 | 283 | 297 | |||||||||||
Northern CA | 384 | 376 | 378 | 367 | 333 | 315 | 338 | 366 | |||||||||||
SF Bay | 454 | 489 | 448 | 378 | 322 | 311 | 317 | 335 | |||||||||||
Sacramento | 164 | 169 | 175 | 145 | 117 | 117 | 118 | 147 | |||||||||||
Coast | 145 | 131 | 132 | 138 | 127 | 128 | 114 | 123 | |||||||||||
Central CA | 311 | 295 | 272 | 268 | 227 | 222 | 212 | 190 | |||||||||||
Los Angeles | 1,465 | 1,371 | 1,221 | 1,021 | 848 | 715 | 633 | 605 | |||||||||||
San Diego | 302 | 287 | 254 | 241 | 196 | 157 | 162 | 160 | |||||||||||
WUE state | 228 | 209 | 216 | 197 | 167 | 145 | 160 | 158 | |||||||||||
Other state | 68 | 83 | 84 | 90 | 82 | 76 | 78 | 88 | |||||||||||
Foreign | 18 | 22 | 14 | 16 | 11 | 9 | 14 | 10 | |||||||||||
Totals | 3,977 | 3,903 | 3,603 | 3,243 | 2,818 | 2,521 | 2,429 | 2,479 |
Return to Institutional Summary Index       *Glossary of Terms