Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census FTE by Origin
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Local | 324 | 338 | 345 | 297 | 268 | 229 | 219 | 243 | |||||||||||
Northern CA | 331 | 330 | 309 | 282 | 259 | 220 | 211 | 222 | |||||||||||
SF Bay | 427 | 423 | 404 | 389 | 346 | 261 | 279 | 329 | |||||||||||
Sacramento | 111 | 127 | 126 | 117 | 99 | 87 | 83 | 84 | |||||||||||
Coast | 166 | 162 | 157 | 150 | 129 | 101 | 92 | 117 | |||||||||||
Central CA | 237 | 228 | 203 | 170 | 146 | 133 | 122 | 130 | |||||||||||
Los Angeles | 968 | 982 | 920 | 817 | 714 | 596 | 498 | 487 | |||||||||||
San Diego | 280 | 249 | 226 | 221 | 203 | 157 | 126 | 131 | |||||||||||
WUE state | 135 | 128 | 114 | 108 | 103 | 91 | 84 | 93 | |||||||||||
Other state | 83 | 74 | 72 | 67 | 58 | 41 | 35 | 45 | |||||||||||
Foreign | 45 | 31 | 25 | 17 | 13 | 9 | 8 | 4 | |||||||||||
Totals | 3,107 | 3,070 | 2,901 | 2,636 | 2,339 | 1,924 | 1,756 | 1,885 |
Return to Institutional Summary Index       *Glossary of Terms