Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census FTE by Origin
report generated: 03-MAR-26
Origin Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Local 708 653 621 551 531 568 634 686
Northern CA 663 628 560 535 571 647 677 732
SF Bay 840 728 590 600 656 713 675 689
Sacramento 292 246 205 203 209 241 263 245
Coast 283 267 229 222 236 258 256 246
Central CA 442 414 360 346 347 321 325 336
Los Angeles 2,037 1,738 1,445 1,219 1,136 1,108 1,040 1,150
San Diego 476 444 354 287 297 297 322 322
WUE state 324 300 258 232 258 275 309 315
Other state 154 150 124 111 124 137 127 131
Foreign 31 29 21 16 19 15 20 18
Totals 6,249 5,598 4,767 4,322 4,383 4,580 4,649 4,869

Return to Institutional Summary Index       *Glossary of Terms