Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census FTE by Origin
report generated: 29-FEB-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 1,047 1,100 1,003 939 901 818 809 829
Northern CA 742 709 687 651 586 554 599 672
SF Bay 903 922 866 745 615 623 668 733
Sacramento 300 303 300 253 218 206 214 246
Coast 325 314 306 289 245 254 259 286
Central CA 540 502 451 420 369 351 351 326
Los Angeles 2,475 2,319 2,066 1,763 1,476 1,261 1,175 1,134
San Diego 561 524 489 456 365 297 310 314
WUE state 387 354 354 324 295 288 301 307
Other state 181 203 198 185 159 141 165 174
Foreign 61 57 36 36 31 28 30 24
Totals 7,521 7,307 6,756 6,062 5,259 4,821 4,881 5,044

Return to Institutional Summary Index       *Glossary of Terms