Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census FTE by Orig Division
report generated: 29-FEB-24
Original division Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Native (first-time undergraduate) 4,249 4,102 3,730 3,264 2,556 2,214 2,296 2,505
Lower-division transfer 169 171 204 268 257 311 388 455
Upper-division transfer 2,629 2,530 2,307 2,059 1,949 1,791 1,685 1,607
Transitory 10 12 8 7 4 6 13 13
Totals 7,057 6,815 6,249 5,598 4,767 4,322 4,383 4,580

Return to Institutional Summary Index       *Glossary of Terms