Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Spring Census Headcount by Origin
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 900 | 777 | 726 | 691 | 639 | 619 | 651 | 718 | |||||||||||
Northern CA | 726 | 695 | 658 | 604 | 587 | 632 | 688 | 722 | |||||||||||
SF Bay | 936 | 874 | 758 | 653 | 665 | 702 | 763 | 723 | |||||||||||
Sacramento | 308 | 303 | 259 | 223 | 212 | 226 | 265 | 278 | |||||||||||
Coast | 307 | 296 | 279 | 246 | 245 | 261 | 277 | 281 | |||||||||||
Central CA | 516 | 453 | 428 | 386 | 377 | 381 | 345 | 352 | |||||||||||
Los Angeles | 2,358 | 2,084 | 1,793 | 1,538 | 1,352 | 1,242 | 1,200 | 1,122 | |||||||||||
San Diego | 529 | 487 | 450 | 382 | 313 | 323 | 325 | 349 | |||||||||||
WUE state | 330 | 331 | 306 | 266 | 245 | 270 | 291 | 323 | |||||||||||
Other state | 166 | 163 | 156 | 138 | 124 | 135 | 151 | 139 | |||||||||||
Foreign | 49 | 30 | 29 | 22 | 17 | 21 | 15 | 19 | |||||||||||
Totals | 7,125 | 6,493 | 5,842 | 5,149 | 4,776 | 4,812 | 4,971 | 5,026 |
Return to Institutional Summary Index       *Glossary of Terms