Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Spring Census Headcount by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 873 | 900 | 777 | 726 | 691 | 639 | 619 | 651 | |||||||||||
Northern CA | 753 | 726 | 695 | 658 | 604 | 587 | 632 | 688 | |||||||||||
SF Bay | 929 | 936 | 874 | 758 | 653 | 665 | 702 | 763 | |||||||||||
Sacramento | 308 | 308 | 303 | 259 | 223 | 212 | 226 | 265 | |||||||||||
Coast | 330 | 307 | 296 | 279 | 246 | 245 | 261 | 277 | |||||||||||
Central CA | 562 | 516 | 453 | 428 | 386 | 377 | 381 | 345 | |||||||||||
Los Angeles | 2,543 | 2,358 | 2,084 | 1,793 | 1,538 | 1,352 | 1,242 | 1,200 | |||||||||||
San Diego | 575 | 529 | 487 | 450 | 382 | 313 | 323 | 325 | |||||||||||
WUE state | 360 | 330 | 331 | 306 | 266 | 245 | 270 | 291 | |||||||||||
Other state | 158 | 166 | 163 | 156 | 138 | 124 | 135 | 151 | |||||||||||
Foreign | 51 | 49 | 30 | 29 | 22 | 17 | 21 | 15 | |||||||||||
Totals | 7,442 | 7,125 | 6,493 | 5,842 | 5,149 | 4,776 | 4,812 | 4,971 |
Return to Institutional Summary Index       *Glossary of Terms