| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Undergrad Spring Census FTE by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| CA resident | 2,489 | 2,199 | 1,823 | 1,659 | 1,778 | 1,909 | 1,971 | 2,066 | |||||||||||
| International (non-res fees) | 16 | 13 | 8 | 7 | 7 | 6 | 7 | 5 | |||||||||||
| International (resident fees) | 2 | 1 | |||||||||||||||||
| Other state (non-res fees) | 19 | 19 | 15 | 17 | 16 | 13 | 15 | 18 | |||||||||||
| Other state (resident fees) | 23 | 21 | 11 | 7 | 3 | 1 | 1 | 1 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 84 | 79 | 63 | 58 | 63 | 78 | 90 | 92 | |||||||||||
| Totals | 2,634 | 2,333 | 1,920 | 1,749 | 1,867 | 2,007 | 2,084 | 2,182 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms