| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census FTE by Class
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Frosh | 534 | 379 | 303 | 312 | 476 | 411 | 355 | 317 | |||||||||||
| Sophomore | 627 | 554 | 344 | 342 | 339 | 497 | 433 | 389 | |||||||||||
| Junior | 1,012 | 962 | 904 | 718 | 611 | 671 | 743 | 759 | |||||||||||
| Senior <120 | 969 | 940 | 879 | 794 | 696 | 590 | 633 | 686 | |||||||||||
| Senior >=120 | 453 | 396 | 379 | 344 | 288 | 281 | 278 | 285 | |||||||||||
| Masters | 227 | 222 | 209 | 227 | 216 | 201 | 224 | 226 | |||||||||||
| Credential | 78 | 69 | 98 | 77 | 79 | 57 | 64 | 54 | |||||||||||
| 2nd Bachelor | 10 | 10 | 16 | 25 | 31 | 30 | 32 | 25 | |||||||||||
| Other Postbac | 0 | 1 | 1 | 1 | 2 | 0 | 3 | ||||||||||||
| Transitory | 7 | 6 | 3 | 4 | 11 | 10 | 8 | 6 | |||||||||||
| Totals | 3,918 | 3,538 | 3,136 | 2,844 | 2,747 | 2,749 | 2,770 | 2,749 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms