Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census FTE by Class
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 674 | 534 | 378 | 303 | 313 | 476 | 413 | 356 | |||||||||||
Sophomore | 585 | 627 | 554 | 345 | 342 | 338 | 499 | 437 | |||||||||||
Junior | 1,070 | 1,012 | 964 | 906 | 719 | 611 | 672 | 748 | |||||||||||
Senior <120 | 1,064 | 969 | 940 | 879 | 795 | 698 | 591 | 636 | |||||||||||
Senior >=120 | 501 | 454 | 399 | 379 | 343 | 288 | 282 | 278 | |||||||||||
Masters | 231 | 227 | 224 | 210 | 227 | 216 | 201 | 226 | |||||||||||
Credential | 68 | 78 | 69 | 98 | 77 | 79 | 57 | 64 | |||||||||||
2nd Bachelor | 8 | 10 | 10 | 16 | 25 | 31 | 30 | 32 | |||||||||||
Other Postbac | 1 | 0 | 1 | 1 | 1 | 2 | 0 | ||||||||||||
Transitory | 8 | 7 | 6 | 3 | 4 | 11 | 10 | 8 | |||||||||||
Totals | 4,211 | 3,920 | 3,542 | 3,139 | 2,846 | 2,748 | 2,756 | 2,785 |
Return to Institutional Summary Index       *Glossary of Terms