Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census Avg Units by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Frosh | 14.69 | 15.05 | 15.04 | 14.92 | 14.30 | 14.19 | 14.59 | 14.44 | |||||||||||
Sophomore | 15.00 | 14.92 | 15.07 | 15.03 | 14.11 | 14.07 | 14.36 | 14.81 | |||||||||||
Junior | 14.52 | 14.78 | 14.77 | 14.74 | 14.17 | 13.92 | 13.82 | 14.10 | |||||||||||
Senior <120 | 14.57 | 14.51 | 14.61 | 14.39 | 14.21 | 13.71 | 13.67 | 13.76 | |||||||||||
Senior >=120 | 13.27 | 13.42 | 13.44 | 13.74 | 13.54 | 13.01 | 12.93 | 12.80 | |||||||||||
Masters | 10.85 | 11.42 | 11.34 | 11.43 | 11.08 | 11.46 | 11.27 | 11.35 | |||||||||||
Credential | 18.52 | 18.66 | 19.25 | 19.26 | 19.47 | 17.95 | 18.11 | 16.94 | |||||||||||
2nd Bachelor | 7.62 | 8.93 | 9.81 | 11.46 | 10.54 | 11.11 | 12.84 | 11.60 | |||||||||||
Other Postbac | 9.67 | 10.00 | 6.00 | 13.00 | 9.00 | 16.00 | 12.50 | ||||||||||||
Transitory | 7.30 | 7.67 | 6.75 | 6.14 | 3.58 | 3.33 | 4.10 | 3.36 | |||||||||||
Totals | 14.28 | 14.41 | 14.45 | 14.40 | 13.95 | 13.59 | 13.63 | 13.71 |
Return to Institutional Summary Index       *Glossary of Terms