Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census Avg Units by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 15.06 | 14.69 | 15.04 | 15.05 | 14.91 | 14.30 | 14.19 | 14.57 | |||||||||||
Sophomore | 15.12 | 14.99 | 14.92 | 15.07 | 15.03 | 14.07 | 14.13 | 14.38 | |||||||||||
Junior | 14.76 | 14.52 | 14.78 | 14.77 | 14.74 | 14.15 | 13.93 | 13.82 | |||||||||||
Senior <120 | 15.91 | 14.57 | 14.51 | 14.61 | 14.40 | 14.22 | 13.72 | 13.67 | |||||||||||
Senior >=120 | 14.52 | 13.27 | 13.42 | 13.44 | 13.74 | 13.54 | 13.00 | 12.90 | |||||||||||
Masters | 11.46 | 10.85 | 11.41 | 11.34 | 11.41 | 11.09 | 11.49 | 11.26 | |||||||||||
Credential | 18.78 | 18.52 | 18.66 | 19.25 | 19.26 | 19.47 | 17.95 | 17.94 | |||||||||||
2nd Bachelor | 8.50 | 7.62 | 8.93 | 9.81 | 11.46 | 10.54 | 11.11 | 12.90 | |||||||||||
Other Postbac | 12.50 | 9.67 | 10.00 | 6.00 | 13.00 | 9.00 | 16.00 | ||||||||||||
Transitory | 6.21 | 7.30 | 7.67 | 6.75 | 6.14 | 3.58 | 3.33 | 4.10 | |||||||||||
Totals | 14.95 | 14.29 | 14.41 | 14.45 | 14.40 | 13.95 | 13.60 | 13.62 |
Return to Institutional Summary Index       *Glossary of Terms