Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Spring Census resFTE by Class
report generated: 10-OCT-24
Class Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Frosh 604 644 502 357 277 290 432 389
Sophomore 638 559 589 517 319 309 310 453
Junior 1,005 1,010 959 904 866 690 581 631
Senior <120 996 1,001 920 890 829 762 670 569
Senior >=120 491 467 415 370 351 319 272 274
Masters 183 200 210 210 191 201 198 188
Credential 67 68 78 68 97 77 77 57
2nd Bachelor 4 6 9 8 14 22 27 25
Other Postbac 2 1 0 1 1 1 2
Transitory 5 8 7 6 3 4 11 10
Totals 3,995 3,965 3,692 3,327 2,947 2,676 2,579 2,598

Return to Institutional Summary Index       *Glossary of Terms