Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Spring Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 47 53 50 49 57 55 51 42
African American 108 120 110 102 96 72 61 58
Hispanic/Latino 1,577 1,529 1,452 1,223 1,051 908 825 798
Asian American 115 114 103 103 84 60 65 66
Pacific Islander 14 10 12 8 7 3 4 8
Two or More Races 261 262 221 219 185 171 188 200
White 1,604 1,579 1,473 1,383 1,267 1,245 1,265 1,313
Unknown 238 257 235 209 171 137 96 98
Nonresident Alien 31 40 36 31 28 24 24 15
Totals 3,995 3,965 3,692 3,327 2,947 2,676 2,579 2,598

Return to Institutional Summary Index       *Glossary of Terms