Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census resFTE by Ethnicity
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 51 | 47 | 53 | 50 | 49 | 57 | 55 | 51 | |||||||||||
African American | 120 | 108 | 120 | 110 | 102 | 96 | 73 | 64 | |||||||||||
Hispanic/Latino | 1,505 | 1,577 | 1,530 | 1,453 | 1,224 | 1,054 | 912 | 833 | |||||||||||
Asian American | 128 | 115 | 114 | 103 | 103 | 84 | 60 | 66 | |||||||||||
Pacific Islander | 9 | 14 | 10 | 12 | 8 | 7 | 3 | 4 | |||||||||||
Two or More Races | 260 | 261 | 262 | 222 | 222 | 188 | 175 | 191 | |||||||||||
White | 1,696 | 1,606 | 1,583 | 1,475 | 1,388 | 1,271 | 1,255 | 1,279 | |||||||||||
Unknown | 246 | 238 | 259 | 238 | 210 | 171 | 139 | 96 | |||||||||||
Nonresident Alien | 25 | 31 | 40 | 36 | 31 | 28 | 24 | 24 | |||||||||||
Totals | 4,041 | 3,997 | 3,971 | 3,698 | 3,336 | 2,958 | 2,696 | 2,608 |
Return to Institutional Summary Index       *Glossary of Terms