Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Spring Census resFTE by Ethnicity
report generated: 03-MAR-26
Ethnicity Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
American Indian 51 50 57 55 51 42 55 50
African American 110 102 95 72 61 58 56 70
Hispanic/Latino 1,452 1,221 1,051 908 825 793 799 804
Asian American 102 102 84 60 65 66 69 60
Pacific Islander 12 8 7 3 3 7 6 3
Two or More Races 221 218 185 172 187 197 184 193
White 1,471 1,379 1,260 1,237 1,260 1,305 1,293 1,234
Unknown 235 208 171 137 96 97 98 102
Nonresident Alien 36 31 28 24 24 15 19 18
Totals 3,689 3,318 2,939 2,668 2,571 2,580 2,578 2,534

Return to Institutional Summary Index       *Glossary of Terms