Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Spring Census Headcount by Residency
report generated: 04-MAR-25
Residency Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
AB540 36 20 18 22 23 24 20 22
CA resident 4,036 3,743 3,391 3,091 2,874 2,780 2,776 2,797
International (non-res fees) 21 16 14 14 11 11 7 6
International (resident fees) 6 5 5 4 1 1
Other state (non-res fees) 51 55 49 49 46 48 43 44
Other state (resident fees) 18 27 24 18 9 2 2 2
WUE 167 160 146 128 111 115 122 136
WUE grad 15 10 11 17 24 16 15 21
Totals 4,350 4,036 3,658 3,339 3,098 3,000 2,986 3,029

Return to Institutional Summary Index       *Glossary of Terms