Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 34 | 35 | 31 | 28 | 17 | 14 | 24 | 19 | |||||||||||
African American | 124 | 126 | 109 | 81 | 89 | 69 | 63 | 67 | |||||||||||
Hispanic/Latino | 961 | 924 | 881 | 775 | 667 | 583 | 577 | 594 | |||||||||||
Asian American | 116 | 105 | 90 | 66 | 66 | 62 | 58 | 78 | |||||||||||
Pacific Islander | 4 | 6 | 7 | 10 | 6 | 8 | 9 | 5 | |||||||||||
Two or More Races | 226 | 223 | 185 | 160 | 126 | 119 | 123 | 153 | |||||||||||
White | 1,490 | 1,376 | 1,279 | 1,183 | 973 | 931 | 1,060 | 1,135 | |||||||||||
Unknown | 227 | 223 | 198 | 156 | 116 | 106 | 106 | 115 | |||||||||||
Nonresident Alien | 65 | 61 | 46 | 36 | 27 | 26 | 21 | 12 | |||||||||||
Totals | 3,248 | 3,079 | 2,825 | 2,496 | 2,088 | 1,918 | 2,041 | 2,177 |
Return to Institutional Summary Index       *Glossary of Terms