Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 13.52 | 12.88 | 13.77 | 14.12 | 14.36 | 14.10 | 13.30 | 13.78 | |||||||||||
African American | 14.34 | 14.42 | 14.36 | 14.75 | 13.69 | 13.38 | 13.49 | 13.52 | |||||||||||
Hispanic/Latino | 14.61 | 14.81 | 14.81 | 14.71 | 14.35 | 13.85 | 13.74 | 13.86 | |||||||||||
Asian American | 14.62 | 14.76 | 14.52 | 14.79 | 13.68 | 13.44 | 13.16 | 13.70 | |||||||||||
Pacific Islander | 14.14 | 14.70 | 14.00 | 14.89 | 14.50 | 15.75 | 11.25 | 14.63 | |||||||||||
Two or More Races | 14.50 | 14.50 | 14.66 | 14.58 | 14.29 | 13.83 | 13.85 | 13.98 | |||||||||||
White | 14.36 | 14.47 | 14.61 | 14.48 | 13.89 | 13.70 | 13.91 | 13.98 | |||||||||||
Unknown | 14.16 | 14.36 | 14.02 | 14.17 | 13.87 | 12.95 | 12.57 | 13.03 | |||||||||||
Nonresident Alien | 14.91 | 14.88 | 15.17 | 14.33 | 14.18 | 13.00 | 13.97 | 13.35 | |||||||||||
Totals | 14.46 | 14.58 | 14.63 | 14.57 | 14.08 | 13.71 | 13.76 | 13.89 |
Return to Institutional Summary Index       *Glossary of Terms