Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Spring Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 12.00 | 14.33 | 13.00 | 8.50 | 14.00 | 14.00 | 9.50 | 15.00 | |||||||||||
CA resident | 13.30 | 13.40 | 13.83 | 13.48 | 13.14 | 13.17 | 13.47 | 11.64 | |||||||||||
International (non-res fees) | 14.67 | 13.50 | 14.00 | 12.00 | 13.00 | 12.00 | |||||||||||||
Other state (non-res fees) | 13.67 | 12.00 | 13.00 | 15.00 | 14.20 | 6.00 | |||||||||||||
Other state (resident fees) | 12.00 | 17.67 | |||||||||||||||||
WUE | 15.86 | 13.00 | 14.75 | 16.14 | 14.00 | 14.67 | 12.50 | 12.64 | |||||||||||
Totals | 13.35 | 13.40 | 13.86 | 13.52 | 13.20 | 13.24 | 13.36 | 11.72 |
Return to Institutional Summary Index       *Glossary of Terms