Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Spring Census Avg Units by Residency
report generated: 03-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 13.00 | ||||||||||||||||||
CA resident | 12.76 | 13.94 | 14.78 | 15.60 | 13.17 | 14.10 | 14.42 | 13.87 | |||||||||||
International (non-res fees) | 12.50 | 14.00 | 15.00 | ||||||||||||||||
Other state (non-res fees) | 16.00 | 12.00 | 15.50 | 16.00 | 9.00 | 15.00 | |||||||||||||
Other state (resident fees) | 12.00 | ||||||||||||||||||
WUE | 14.50 | 16.00 | 14.33 | 12.00 | 15.00 | ||||||||||||||
Totals | 13.05 | 13.81 | 14.90 | 15.58 | 13.50 | 14.04 | 14.19 | 13.94 |
Return to Institutional Summary Index       *Glossary of Terms