Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Spring Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
CA resident | 14.67 | 13.88 | 14.33 | 15.57 | 13.00 | 14.15 | 15.50 | 14.86 | |||||||||||
International (non-res fees) | 15.00 | ||||||||||||||||||
Other state (non-res fees) | 17.00 | 14.00 | 16.00 | 9.00 | 15.00 | ||||||||||||||
WUE | 14.00 | 16.00 | 12.00 | 15.00 | |||||||||||||||
Totals | 14.90 | 13.89 | 14.57 | 15.38 | 13.33 | 14.13 | 14.92 | 14.88 |
Return to Institutional Summary Index       *Glossary of Terms