| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Masters Spring Census Avg Units by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| CA resident | 11.60 | 11.71 | 11.40 | 11.22 | 11.68 | 11.56 | 11.68 | 10.98 | |||||||||||
| International (non-res fees) | 11.80 | 10.25 | 11.00 | 11.00 | 7.00 | 11.00 | 6.50 | ||||||||||||
| Other state (non-res fees) | 10.41 | 9.09 | 9.25 | 8.50 | 11.17 | 10.50 | 7.71 | 11.00 | |||||||||||
| Other state (resident fees) | 15.00 | 18.00 | 15.00 | ||||||||||||||||
| WUE grad | 9.93 | 5.90 | 12.33 | 10.03 | 10.23 | 7.60 | 8.92 | 9.97 | |||||||||||
| Totals | 11.42 | 11.34 | 11.43 | 11.08 | 11.46 | 11.27 | 11.34 | 10.92 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms